Finishing — Plant-3-Chengdu
Workshop monthly trend, line benchmark & line detail · Jun 2026
This week on Line-1, Shift-A leads by 0.0pp1 over Shift-A (Zhao) — driven by register variance (±1.2mm vs ±1.2mm). Worst asset is Folder-Gluer-1 at 97.9%2 (PM On Schedule, 48d vs 60-day cycle).
- Shift spread at 0.0pp between Shift-A and Shift-A
- Folder-Gluer-1 PM overdue 0d past cycle
- P1Roll out Shift-A tight-control protocol to all shifts on Line-1OpenOwner:Due:Impact:Why:Shift yield spread0.0ppTemp variance±1.2 vs ±1.2mm
- P1Emergency PM + moisture probe replacement on Folder-Gluer-1OpenOwner:Due:Impact:Why:Folder-Gluer-1 yield97.9%PM status48d / 60d cycle
- P2Coach Zhao's crew on register-control SOPOpenOwner:Due:Impact:Why:Shift-A temp variance±1.2mm
- P3Add SPC alarms for register excursionsOpenOwner:Due:Impact:Why:Detection gapno SPC alarms
Week-over-Week Movement
1 improved2 worsened· Jun 2026 vs May 2026Biggest Drivers
- Folder-Gluer-1 lowest at 97.9%
Finishing — yield trend
Monthly · year to Jun 2026
Workshop Manager review — Finishing
Decisions to make now: close the 0.0pp yield gap (actual 98.1% vs target 98%), verify who changed what, and de-risk the next scheduled orders.
Yield-loss decomposition
Finishing — target 98% down to actual 98.1% by cause
Loss causes & accountability
Each loss cause mapped to its accountable frontline owner
| Loss cause | Yield Δ | Cost | Accountable |
|---|---|---|---|
| Changeover & make-ready waste | -0.00pp | RMB 2172K | Line Engineer — Y. Tan |
| Glue & scoring control | -0.00pp | RMB 1543K | Process Eng. — M. Sun |
| Diecutter blade wear | -0.00pp | RMB 1143K | Maint. Tech — J. Guo |
| Manual handling / palletising | -0.00pp | RMB 857K | Shift Lead — K. Xu |
Change & switch log — Finishing
Every material switch, changeover, PM and protocol change · who performed it & its yield impact
| Date | Type | Activity / switch | Reason | Performed by | Yield Δ |
|---|---|---|---|---|---|
| Jun 05 | Changeover | Product changeover — coating grade A→B | Scheduled order sequence | Y. Tan · Line Engineer | -0.4pp |
| Jun 12 | Protocol | Drying tunnel temperature profile adjusted | Moisture trending toward spec limit | M. Sun · Process Engineer | +0.5pp |
| Jun 18 | Maintenance | Filter media replaced on Line-2 | Differential pressure alarm | J. Guo · Maintenance Technician | +0.3pp |
| Jun 24 | Quality | Re-inspection re-grade of held lot | Edge scratches on slit rolls | K. Xu · Shift Lead | -0.3pp |
Line benchmark — last 14 days
Daily operating % by line · toggle lines in the legend
Line detail — Line-1
Daily trend, run log, planned orders and frontline actions below are all scoped to Line-1.
Last 14 days — daily · Line-1
Daily operating & register variance
Run-by-run log — Line-1
Last 10 runs · register excursions flagged
| Run | Day | Yield% | Cycle hrs | Register dev mm | Result | Note |
|---|---|---|---|---|---|---|
| B-3850 | Jun 26 | 85.3 | 9.3 | +2.1 | FAIL | reprocess |
| B-3849 | Jun 25 | 88.4 | 8.2 | +0.8 | PASS | |
| B-3848 | Jun 24 | 89.2 | 8.0 | +0.6 | PASS | |
| B-3847 | Jun 23 | 89.0 | 8.0 | +0.5 | PASS | |
| B-3846 | Jun 22 | 86.9 | 9.0 | +1.7 | REVIEW | temp excursion |
| B-3845 | Jun 21 | 89.4 | 8.1 | +0.7 | PASS | |
| B-3844 | Jun 20 | 89.1 | 8.0 | +0.6 | PASS | |
| B-3843 | Jun 19 | 90.0 | 8.4 | +1.0 | PASS | |
| B-3842 | Jun 18 | 86.4 | 8.8 | +1.5 | REVIEW | temp excursion |
| B-3841 | Jun 17 | 88.7 | 8.0 | +0.6 | PASS |
Next planned orders — Line-1
Forward order book for this line · changeover & material risk flagged for scheduling decisions
| Start | Order | Product / grade | Customer | Vol (KSqM) | Machine | Changeover | Priority | Status |
|---|---|---|---|---|---|---|---|---|
| Jul 02 | PO-7424 | BC-flute double wall | FMCG-KA1 | 30.9 | Folder-Gluer-1 | – | High | Scheduled |
| Jul 04 | PO-7425 | UV-coated folding carton | Export-KA2 | 28.3 | Folder-Gluer-1 | – | Normal | Awaiting QC |
| Jul 07 | PO-7422 | BC-flute double wall | Ecom-KA1 | 14.3 | Folder-Gluer-1 | – | Normal | Awaiting QC |
| Jul 11 | PO-7423 | B-flute single wall | Export-KA2 | 13.0 | Folder-Gluer-1 | Yes | Normal | Awaiting QC |
| Jul 12 | PO-7420 | UV-coated folding carton | Ecom-KA1 | 32.7 | Folder-Gluer-1 | – | High | Scheduled |
| Jul 21 | PO-7421 | UV-coated folding carton | Ecom-KA1 | 32.1 | Folder-Gluer-1 | – | Normal | Material at risk |
Frontline actions — Line-1
Cascaded to the responsible engineer / team leader with due date & expected impact
| # | Action | Owner | Due | Expected impact |
|---|---|---|---|---|
| 1 | Replace filter media on Line-1 at DP alarm threshold | J. Guo · Maintenance Technician | 3 days | +0.4pp A-rate |
| 2 | Lock drying tunnel temperature profile in recipe | M. Sun · Process Engineer | 1 week | Hold moisture < spec |
| 3 | Reduce changeover flush loss — dry-flush trial | Y. Tan · Line Engineer | 2 weeks | Recover changeover yield |
| 4 | Re-grade held lot & feed back edge-scratch RCA | K. Xu · Shift Lead | 3 days | Reduce re-inspection loss |
Machine detail — Line-1
Worst-first · PM status and register control per machine on this line
| Machine | PM | Yield% | A-Rate% | Cycle hrs | Register ±mm | Days since PM |
|---|---|---|---|---|---|---|
| Folder-Gluer-1 | On Schedule | – | 97.9% | 7.1 | 1.0 | 48/60 |
Root-Cause Convergence
Supplier-2 recycled-liner moisture: Incoming liner moisture 9.8% vs 8.5% spec → warp carried into every Plant-3-Chengdu corrugator line.
Corrugator-2 overdue PM: Moisture probe drift → poor wrap-arm control → ±1.5mm register variance → trim waste rises.
Shift-A practice gap: No pre-run moisture probe calibration → amplifies the Corrugator-2 problem.