Printing — Plant-3-Chengdu
Workshop monthly trend, line benchmark & line detail · Jun 2026
This week on Line-1, Shift-A leads by 0.0pp1 over Shift-A (Zhang) — driven by register variance (±1.1mm vs ±1.1mm). Worst asset is Flexo-1 at 97.6%2 (PM On Schedule, 38d vs 45-day cycle).
- Shift spread at 0.0pp between Shift-A and Shift-A
- Flexo-1 PM overdue 0d past cycle
- P1Roll out Shift-A tight-control protocol to all shifts on Line-1OpenOwner:Due:Impact:Why:Shift yield spread0.0ppTemp variance±1.1 vs ±1.1mm
- P1Emergency PM + moisture probe replacement on Flexo-1OpenOwner:Due:Impact:Why:Flexo-1 yield97.6%PM status38d / 45d cycle
- P2Coach Zhang's crew on register-control SOPOpenOwner:Due:Impact:Why:Shift-A temp variance±1.1mm
- P3Add SPC alarms for register excursionsOpenOwner:Due:Impact:Why:Detection gapno SPC alarms
Week-over-Week Movement
1 improved2 worsened· Jun 2026 vs May 2026Biggest Drivers
- Flexo-1 lowest at 97.6%
Printing — yield trend
Monthly · year to Jun 2026
Workshop Manager review — Printing
Decisions to make now: close the 0.0pp yield gap (actual 98.1% vs target 98%), verify who changed what, and de-risk the next scheduled orders.
Yield-loss decomposition
Printing — target 98% down to actual 98.1% by cause
Loss causes & accountability
Each loss cause mapped to its accountable frontline owner
| Loss cause | Yield Δ | Cost | Accountable |
|---|---|---|---|
| Changeover & make-ready waste | -0.00pp | RMB 2172K | Line Engineer — Y. Tan |
| Glue & scoring control | -0.00pp | RMB 1543K | Process Eng. — M. Sun |
| Diecutter blade wear | -0.00pp | RMB 1143K | Maint. Tech — J. Guo |
| Manual handling / palletising | -0.00pp | RMB 857K | Shift Lead — K. Xu |
Change & switch log — Printing
Every material switch, changeover, PM and protocol change · who performed it & its yield impact
| Date | Type | Activity / switch | Reason | Performed by | Yield Δ |
|---|---|---|---|---|---|
| Jun 05 | Changeover | Product changeover — coating grade A→B | Scheduled order sequence | Y. Tan · Line Engineer | -0.4pp |
| Jun 12 | Protocol | Drying tunnel temperature profile adjusted | Moisture trending toward spec limit | M. Sun · Process Engineer | +0.5pp |
| Jun 18 | Maintenance | Filter media replaced on Line-2 | Differential pressure alarm | J. Guo · Maintenance Technician | +0.3pp |
| Jun 24 | Quality | Re-inspection re-grade of held lot | Edge scratches on slit rolls | K. Xu · Shift Lead | -0.3pp |
Line benchmark — last 14 days
Daily operating % by line · toggle lines in the legend
Line detail — Line-1
Daily trend, run log, planned orders and frontline actions below are all scoped to Line-1.
Last 14 days — daily · Line-1
Daily operating & register variance
Run-by-run log — Line-1
Last 10 runs · register excursions flagged
| Run | Day | Yield% | Cycle hrs | Register dev mm | Result | Note |
|---|---|---|---|---|---|---|
| B-3850 | Jun 26 | 88.2 | 7.8 | +0.9 | PASS | |
| B-3849 | Jun 25 | 88.2 | 7.8 | +0.9 | PASS | |
| B-3848 | Jun 24 | 89.3 | 7.6 | +0.6 | PASS | |
| B-3847 | Jun 23 | 89.5 | 7.7 | +0.8 | PASS | |
| B-3846 | Jun 22 | 89.6 | 7.7 | +0.8 | PASS | |
| B-3845 | Jun 21 | 88.6 | 7.6 | +0.7 | PASS | |
| B-3844 | Jun 20 | 89.7 | 7.8 | +0.9 | PASS | |
| B-3843 | Jun 19 | 89.0 | 7.5 | +0.5 | PASS | |
| B-3842 | Jun 18 | 88.7 | 7.6 | +0.7 | PASS | |
| B-3841 | Jun 17 | 88.9 | 7.5 | +0.5 | PASS |
Next planned orders — Line-1
Forward order book for this line · changeover & material risk flagged for scheduling decisions
| Start | Order | Product / grade | Customer | Vol (KSqM) | Machine | Changeover | Priority | Status |
|---|---|---|---|---|---|---|---|---|
| Jul 01 | PO-7420 | UV-coated folding carton | Ecom-KA1 | 21.6 | Flexo-2 | – | High | Awaiting QC |
| Jul 01 | PO-7421 | B-flute single wall | Ecom-KA1 | 16.7 | Flexo-1 | – | High | Scheduled |
| Jul 02 | PO-7422 | B-flute single wall | Ecom-KA3 | 14.5 | Flexo-1 | – | Normal | Awaiting QC |
| Jul 07 | PO-7423 | UV-coated folding carton | Appliance-KA1 | 19.9 | Flexo-1 | – | Normal | Awaiting QC |
| Jul 17 | PO-7424 | B-flute single wall | Ecom-KA1 | 19.1 | Flexo-2 | – | Normal | Scheduled |
| Jul 17 | PO-7425 | BC-flute double wall | Export-KA2 | 21.6 | Flexo-2 | Yes | Normal | Scheduled |
Frontline actions — Line-1
Cascaded to the responsible engineer / team leader with due date & expected impact
| # | Action | Owner | Due | Expected impact |
|---|---|---|---|---|
| 1 | Replace filter media on Line-1 at DP alarm threshold | J. Guo · Maintenance Technician | 3 days | +0.4pp A-rate |
| 2 | Lock drying tunnel temperature profile in recipe | M. Sun · Process Engineer | 1 week | Hold moisture < spec |
| 3 | Reduce changeover flush loss — dry-flush trial | Y. Tan · Line Engineer | 2 weeks | Recover changeover yield |
| 4 | Re-grade held lot & feed back edge-scratch RCA | K. Xu · Shift Lead | 3 days | Reduce re-inspection loss |
Machine detail — Line-1
Worst-first · PM status and register control per machine on this line
| Machine | PM | Yield% | A-Rate% | Cycle hrs | Register ±mm | Days since PM |
|---|---|---|---|---|---|---|
| Flexo-1 | On Schedule | – | 97.6% | 16.3 | 1.2 | 38/45 |
| Flexo-2 | On Schedule | – | 98.0% | 16.8 | 1.0 | 10/45 |
Root-Cause Convergence
Supplier-2 recycled-liner moisture: Incoming liner moisture 9.8% vs 8.5% spec → warp carried into every Plant-3-Chengdu corrugator line.
Corrugator-2 overdue PM: Moisture probe drift → poor wrap-arm control → ±1.5mm register variance → trim waste rises.
Shift-A practice gap: No pre-run moisture probe calibration → amplifies the Corrugator-2 problem.